|
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Description | Quantity |
|---|---|
| Total Individuals | 2,272 |
| Total Males | 1,163 (51.19%) |
| Total Females | 1,101 (48.46%) |
| Total Unknown Gender | 8 (0.35%) |
| Total Living | 398 |
| Total Families | 754 |
| Total Unique Surnames | 503 |
| Total Photos | 70 |
| Total Documents | 28 |
| Total Headstones | 21 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 8 |
| Total Source Citations | 1 |
| Average Lifespan1 | |
| Earliest Birth (Wilma LOUISE) | 15 Nov 193 |
| Longest Lived1 | Age |
|---|---|
| STIFF Elizabeth Jane | |
| MYERS Hattie | |
| BURDETTE Addie Lee | |
| PAYNE Agnes Lillian | |
| BURDETTE Cora Blanche | |
| MCCARTHY Jay. C. | |
| RHODES Charles William | |
| MONTGOMERY James S. | |
| FORD Henry Clay | |
| LAKE Malissa Apalonia |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |