![]() |
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Jun 1857 | Ohio County, Kentucky | I279 | James Hines |
2 | ![]() | 1861 | Ohio County, Kentucky | I1463 | James Hines |
3 | ![]() | 1864 | Ohio County, Kentucky | I1464 | James Hines |
4 | ![]() | 1853 | Ohio County, Kentucky | I1461 | James Hines |
5 | ![]() | 1869 | Ohio County, Kentucky | I1465 | James Hines |
6 | ![]() | 17 Dec 1857 | Ohio County, Kentucky | I1462 | James Hines |
7 | ![]() | 10 Sep 1877 | Ohio County, Kentucky | I633 | James Hines |
8 | ![]() | 3 Apr 1885 | Ohio County, Kentucky | I636 | James Hines |
9 | ![]() | Oct 1879 | Ohio County, Kentucky | I634 | James Hines |
10 | ![]() | 18 Jan 1863 | Ohio County, Kentucky | I282 | James Hines |
11 | ![]() | 21 Oct 1887 | Ohio County, Kentucky | I270 | James Hines |
12 | ![]() | 25 Jun 1891 | Ohio County, Kentucky | I7 | James Hines |
13 | ![]() | 5 Sep 1875 | Ohio County, Kentucky | I728 | James Hines |
14 | ![]() | 25 Feb 1867 | Ohio County, Kentucky | I294 | James Hines |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Nov 1851 | Ohio County, Kentucky | I378 | James Hines |
2 | ![]() | 19 Aug 1952 | Ohio County, Kentucky | I161 | James Hines |
3 | ![]() | 15 Apr 1946 | Ohio County, Kentucky | I145 | James Hines |
4 | ![]() | 31 Dec 1921 | Ohio County, Kentucky | I629 | James Hines |
5 | ![]() | 25 Dec 1893 | Ohio County, Kentucky | I576 | James Hines |
6 | ![]() | 1885 | Ohio County, Kentucky | I382 | James Hines |
7 | ![]() | 14 Oct 1924 | Ohio County, Kentucky | I270 | James Hines |
8 | ![]() | 16 Sep 1877 | Ohio County, Kentucky | I578 | James Hines |
9 | ![]() | 1980 | Ohio County, Kentucky | I394 | James Hines |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | CHAPMAN / CARTER | 24 Feb 1895 | Ohio County, Kentucky | F158 | James Hines |
2 | FORD / MIDKIFF | 16 Mar 1899 | Ohio County, Kentucky | F275 | James Hines |
3 | FORD / WARD | 2 Feb 1896 | Ohio County, Kentucky | F67 | James Hines |
4 | GRAVES / HINES | 3 Jul 1851 | Ohio County, Kentucky | F193 | James Hines |
5 | HINES / FARLESS | 13 Sep 1881 | Ohio County, Kentucky | F69 | James Hines |
6 | HINES / FORD | 10 May 1883 | Ohio County, Kentucky | F11 | James Hines |
7 | HINES / FORD | 27 Sep 1891 | Ohio County, Kentucky | F163 | James Hines |
8 | MIDKIFF / HINES | 30 May 1865 | Ohio County, Kentucky | F194 | James Hines |
9 | SAPP / FORD | 9 Nov 1882 | Ohio County, Kentucky | F160 | James Hines |
10 | TAYLOR / FORD | 3 Dec 1900 | Ohio County, Kentucky | F277 | James Hines |
11 | WELLER / FORD | 13 Sep 1888 | Ohio County, Kentucky | F168 | James Hines |