|
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1793 | I866 | |
| 2 | I378 | ||
| 3 | 1769 | I99 | |
| 4 | BET. 1755 - 1765 | I87 | |
| 5 | 1765 | I86 | |
| 6 | 10 Jul 1770 | I733 | |
| 7 | 20 Jun 1791 | I826 | |
| 8 | 16 Feb 1789 | I859 | |
| 9 | 26 Nov 1800 | I863 | |
| 10 | Abt 1757 | I1256 | |
| 11 | Circa 1801 | I2184 | |
| 12 | Circa 1811 | I1236 | |
| 13 | 1730 | I89 | |
| 14 | 1775 | I533 | |
| 15 | I2178 | ||
| 16 | I884 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COLE / HUBBARD | 1762 | F75 |
| 2 | JAMES / POOR | 26 Mar 1807 | F85 |