![]() |
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | PECKINPAUGH Alice Minerva Emaline | |
Born | 14 Jul 1857 | |
Gender | Female | |
Died | 16 Feb 1929 | |
Person ID | I755 | James Hines |
Last Modified | 12 Aug 2007 |
Father | PECKINPAUGH Peter | |
Mother | GOLDMAN Susan | |
Family ID | F322 | Group Sheet | Family Chart |
Family | MEYERS Theodore | |||||||||||||
Children |
|
|||||||||||||
Family ID | F315 | Group Sheet | Family Chart |
Headstones | ![]() | Alice Myers |