|
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | MEYERS Theodore | |
| Gender | Male | |
| Person ID | I754 | James Hines |
| Last Modified | 10 Jan 2006 | |
| Father | MEYERS Caleb | |
| Mother | MEARY | |
| Family ID | F321 | Group Sheet | Family Chart |
| Family | PECKINPAUGH Alice Minerva Emaline, b. 14 Jul 1857 d. 16 Feb 1929 (Age 71 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F315 | Group Sheet | Family Chart | ||||||||||||