|
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | FORD Henry Clay | |
| Birth | 24 Jan 1876 | |
| Gender | Male | |
| Death | 2 May 1969 | Cookeville, Tennessee |
| Person ID | I632 | James Hines |
| Last Modified | 10 Jan 2006 | |
| Father | FORD Jesse S., b. 14 Dec 1840 d. 20 Oct 1899 (Age 58 years) | |
| Mother | BARTLETT Polly Ann, b. 10 Mar 1844, Daviess County, Kentucky | |
| Marriage | 21 Nov 1861 | |
| Family ID | F266 | Group Sheet | Family Chart |
| Family | MIDKIFF Captila | |||
| Marriage | 16 Mar 1899 | Ohio County, Kentucky |
||
| Children |
|
|||
| Family ID | F275 | Group Sheet | Family Chart | ||