|
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | BURDETTE Worden Sterling | |
| Birth | 28 Nov 1875 | Daviess County, Kentucky |
| Gender | Male | |
| Person ID | I457 | James Hines |
| Last Modified | 10 Jan 2006 | |
| Father | BURDETTE Pious Hamilton, b. 16 Jan 1842 d. 16 May 1922, Daviess County, Kentucky (Age 80 years) | |
| Mother | NAVE Louvinea T. d. 2 May 1923, Daviess County, Kentucky | |
| Marriage | 13 Nov 1866 | Home of bride's mother, Daviess County, Kentucky |
| Family ID | F227 | Group Sheet | Family Chart |
| Family | VEACH Ruth Katie | |||||||
| Marriage | 31 Oct 1899 | |||||||
| Children |
|
|||||||
| Family ID | F229 | Group Sheet | Family Chart | ||||||