|
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | NAVE Louvinea T. | |
| Gender | Female | |
| Death | 2 May 1923 | Daviess County, Kentucky |
| Person ID | I453 | James Hines |
| Last Modified | 10 Jan 2006 | |
| Father | NAVE Michael | |
| Mother | SARAH | |
| Family ID | F228 | Group Sheet | Family Chart |
Family ![]() |
BURDETTE Pious Hamilton, b. 16 Jan 1842 d. 16 May 1922, Daviess County, Kentucky (Age 80 years) | |||||||||
| Marriage | 13 Nov 1866 | Home of bride's mother, Daviess County, Kentucky |
||||||||
| Children |
|
|||||||||
| Family ID | F227 | Group Sheet | Family Chart | ||||||||