![]() |
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | BURDETTE Pious Hamilton | |
Born | 16 Jan 1842 | |
Gender | Male | |
Died | 16 May 1922 | Daviess County, Kentucky ![]() |
Buried | Union Hill Cemetery, Owensboro ![]() |
|
Person ID | I452 | James Hines |
Last Modified | 10 May 2008 |
Father | BURDETTE | |
Mother | COSTON Savilla | |
Family ID | F109 | Group Sheet | Family Chart |
Family | NAVE Louvinea T., d. 2 May 1923, Daviess County, Kentucky ![]() | |||||||||
Married | 13 Nov 1866 | Home of bride's mother, Daviess County, Kentucky ![]() |
||||||||
Children |
|
|||||||||
Family ID | F227 | Group Sheet | Family Chart |
Photos | ![]() | PIOUS BURDETTE |
Documents | ![]() | Pius H. Burdette Obituary |