|
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | GRAVES Lucinda | |
| Birth | 1822 | |
| Gender | Female | |
| Death | 1885 | Ohio County, Kentucky |
| Person ID | I382 | James Hines |
| Last Modified | 10 Jan 2006 | |
| Father | GRAVES John Cole, b. 14 Sep 1800, Woodford County, Kentucky d. 6 Oct 1880, Daviess County, Kentucky (Age 80 years) | |
| Mother | MCCOY Susannah | |
| Marriage | 19 Aug 1821 | Woodford County, Kentucky |
| Family ID | F71 | Group Sheet | Family Chart |
| Family 1 | KIRK William | |
| Family ID | F196 | Group Sheet | Family Chart |
| Family 2 | KIRK William E., b. 17 Nov 1817 d. 16 Sep 1877, Ohio County, Kentucky (Age 59 years) | |||||||||||||||
| Marriage | 1 Dec 1840 | Daviess County, Kentucky |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F197 | Group Sheet | Family Chart | ||||||||||||||