![]() |
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | ROBERTS Jeannie Marie | |
Gender | Female | |
Died | 3 Jan 2014 | Owensboro, KY ![]() |
Person ID | I224 | James Hines |
Last Modified | 31 May 2021 |
Father | ROBERTS Owen Eugene | |
Mother | KNOTT Margaret Marie | |
Family ID | F133 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F138 | Group Sheet | Family Chart |
Children |
|
|||||||
Last Modified | 31 May 2021 | |||||||
Family ID | F9 | Group Sheet | Family Chart |
Photos | ![]() |