![]() |
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | HINES Mary | |
Born | Circa 1823 | Tennessee ![]() |
Gender | Female | |
Died | Aft 1858 | |
Notes |
|
|
Person ID | I2126 | James Hines | Hines family |
Last Modified | 25 Jan 2006 |
Father | HINES William Brown, b. Circa 1786 | |
Mother | JARNIGAN Jemimah | |
Married | 19 Mar 1809 | Grainger County, Tennessee ![]() |
Notes |
|
|
Family ID | F725 | Group Sheet | Family Chart |