|
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | GRANT Richard | |
| Birth | Abt 1806 | Washington County, Kentucky |
| Gender | Male | |
| Person ID | I2118 | James Hines |
| Last Modified | 10 Jan 2006 | |
| Father | GRANT George, b. Abt 1775, Frederick or Charles Maryland d. 1823, Washington County, Kentucky (Age 48 years) | |
| Mother | MONTGOMERY Lucy, b. 1778, Charles County, Maryland d. Kentucky | |
| Marriage | 18 May 1799 | Washington County, Kentucky |
| Family ID | F459 | Group Sheet | Family Chart |
| Family | NEWTON Mariah | |||||||
| Marriage | 27 Apr 1829 | |||||||
| Children |
|
|||||||
| Family ID | F712 | Group Sheet | Family Chart | ||||||