|
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | GRANT Ignatius | |
| Birth | 13 Feb 1799 | Washington County, Kentucky |
| Gender | Male | |
| Death | 14 May 1864 | |
| Person ID | I2115 | James Hines |
| Last Modified | 10 Jan 2006 | |
| Father | GRANT George, b. Abt 1775, Frederick or Charles Maryland d. 1823, Washington County, Kentucky (Age 48 years) | |
| Mother | MONTGOMERY Lucy, b. 1778, Charles County, Maryland d. Kentucky | |
| Marriage | 18 May 1799 | Washington County, Kentucky |
| Family ID | F459 | Group Sheet | Family Chart |
| Family | NEWTON Nancy | |||||||||||||
| Marriage | 13 Oct 1827 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F482 | Group Sheet | Family Chart | ||||||||||||