|
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | PAYNE Leonard | |
| Birth | St. Mary County, Maryland |
|
| Gender | Male | |
| Death | 1775 | St. Mary County, Maryland |
| Person ID | I1612 | James Hines |
| Last Modified | 9 Nov 2005 | |
| Father | PAINE Charles I, b. St. Mary's County, Maryland d. 1717, Bretton's Bay, Maryland | |
| Mother | HOWARD Ann | |
| Family ID | F572 | Group Sheet | Family Chart |
| Family 1 | CISSELL Monica | |||||||||||
| Children |
|
|||||||||||
| Family ID | F570 | Group Sheet | Family Chart | ||||||||||
| Family 2 | CISSELL Ann | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F571 | Group Sheet | Family Chart | ||||||||||||