|
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | BURDETTE Lillie Martha | |
| Birth | 1 May 1867 | |
| Gender | Female | |
| Death | 19 Aug 1952 | Ohio County, Kentucky |
| Person ID | I161 | James Hines |
| Last Modified | 19 Jun 2021 | |
| Father | BURDETTE James K., b. 1839 d. 1881, Glenville Methodist Church Cemetery (Age 42 years) | |
| Mother | NAVE Martha Thomas, b. 1845, Jessamine County, Kentucky d. 5 Apr 1931, Henderson, Kentucky (Age 86 years) | |
| Marriage | 10 Nov 1864 | |
| Family ID | F101 | Group Sheet | Family Chart |
| Family | RALPH William David | |||||||||||||||||||||||
| Marriage | 23 Feb 1882 | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F112 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Documents |
| Headstones |