|
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | GRANT Pious | |
| Birth | Abt 1816 | |
| Gender | Male | |
| Person ID | I1201 | James Hines |
| Last Modified | 10 Jan 2006 | |
| Father | GRANT George, b. Abt 1775, Frederick or Charles Maryland d. 1823, Washington County, Kentucky (Age 48 years) | |
| Mother | MONTGOMERY Lucy, b. 1778, Charles County, Maryland d. Kentucky | |
| Marriage | 18 May 1799 | Washington County, Kentucky |
| Family ID | F459 | Group Sheet | Family Chart |
| Family 1 | NEWTON Louisa, b. 1833 d. 1866 (Age 33 years) | |
| Marriage | 5 Nov 1844 | |
| Family ID | F460 | Group Sheet | Family Chart |
| Family 2 | LANHAM Lewella (Louella) d. 19 Oct 1894 | |||||
| Marriage | 26 Jan 1886 | St. Raphael's |
||||
| Children |
|
|||||
| Family ID | F64 | Group Sheet | Family Chart | ||||