|
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | KNOTT Susan McDella | |
| Birth | 17 Aug 1859 | Breckinridge County, Kentucky |
| Gender | Female | |
| Death | 27 Oct 1941 | |
| Person ID | I1011 | James Hines | Knott family |
| Last Modified | 10 Jan 2006 | |
| Father | KNOTT Raphael, b. 22 Apr 1832, Washington County, Kentucky d. 27 Jan 1914, Breckinridge County, Kentucky (Age 81 years) | |
| Mother | BASHAM Abigail R., b. 1 Apr 1827, Kentucky d. 29 Sep 1915, Breckinridge County, Kentucky (Age 88 years) | |
| Marriage | 23 Oct 1851 | Kentucky |
| Family ID | F368 | Group Sheet | Family Chart |
Family 1 ![]() |
KING Jim | |
| Family ID | F402 | Group Sheet | Family Chart |
Family 2 ![]() |
SHAW Henry Washington, b. 26 Dec 1857, Webster, Breckinridge County, Kentucky ![]() | |||||||||||||||
| Marriage | 22 Jan 1879 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F403 | Group Sheet | Family Chart | ||||||||||||||