|
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | MOORE Goldie | |
| Birth | Newburgh, Indiana |
|
| Gender | Female | |
| Death | 24 Jan 2006 | Owensboro, Daviess County, Kentucky |
| Person ID | I1008 | James Hines |
| Last Modified | 2 May 2021 | |
| Father | MOORE Oscar E. | |
| Mother | RIVERS Maude | |
| Family ID | F737 | Group Sheet | Family Chart |
| Family 1 | KNOTT William Aubrey | |||
| Children |
|
|||
| Family ID | F131 | Group Sheet | Family Chart | ||
| Family 2 | Bevil | |||
| Children |
|
|||
| Family ID | F401 | Group Sheet | Family Chart | ||
| Documents | Obituary |