![]() |
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male HINES Zachariah |
Born | Circa 1800 | |
Died | 1858 | Ohio County, KY ![]() |
Buried | ||
Married | 13 Oct 1825 | Granger County, Tennessee ![]() |
Father | HINES James | F723 Group Sheet | |
Mother | BROWN Polly Mary | F723 Group Sheet |
Mother | Female BRASTLY Sarah |
Born | Virginia ![]() |
|
Died | 13 Nov 1851 | Ohio County, Kentucky ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female + HINES Rebecca |
Born | Feb 1828 | Tennessee ![]() |
Died | ||
Buried | ||
Spouse | GRAVES Benjamin N. | F193 | |
Married | 3 Jul 1851 | Ohio County, Kentucky ![]() |
Child 2 | Female + HINES Amanda |
Born | 1831 | Tennessee ![]() |
Died | 1912 | Mt. Home, Arkansas, Baxter County ![]() |
Buried | ||
Spouse | DAVIS Anderson | F481 | |
Married | 1849 | Tennessee ![]() |
Child 3 | Female HINES Mary |
Born | 7 Jan 1834 | Tennessee ![]() |
Died | ||
Buried | ||
Spouse | MIDKIFF Thomas | F194 | |
Married | 30 May 1865 | Ohio County, Kentucky ![]() |
Child 4 | Male + HINES John H. |
Born | 29 May 1834 | Tennessee ![]() |
Died | ||
Buried | ||
Spouse | GRAVES Harriet | F66 | |
Married | 8 Jun 1858 | Father's farm in Daviess County ![]() |
Spouse | FARLESS Sarah Jane | F69 | |
Married | 13 Sep 1881 | Ohio County, Kentucky ![]() |
Notes |
|