|
Hines Genealogy
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | Abt 1884 | Bardstown, Kentucky |
||||||||||||||||
| Gender | Male | |||||||||||||||||
| Died | 1918 | Norwood, Ohio |
||||||||||||||||
| Person ID | I969 | James Hines | Knott family | ||||||||||||||||
| Last Modified | 10 Jan 2006 | |||||||||||||||||
| Father | HITE Robert Edward | |||||||||||||||||
| Mother | M Julie | |||||||||||||||||
| Family ID | F383 | Group Sheet | ||||||||||||||||
| Family | KNOTT Margaret (Maggie ), b. 25 Feb 1885, Daviess County, Kentucky | |||||||||||||||||
| Married | 6 Jan 1904 | Browns Valley, Kentucky |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F376 | Group Sheet | ||||||||||||||||
| Notes |
|
|