|
Hines Genealogy
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 14 Jul 1857 | |||||||||||||
| Gender | Female | |||||||||||||
| Died | 16 Feb 1929 | |||||||||||||
| Person ID | I755 | James Hines | ||||||||||||
| Last Modified | 12 Aug 2007 | |||||||||||||
| Father | PECKINPAUGH Peter | |||||||||||||
| Mother | GOLDMAN Susan | |||||||||||||
| Family ID | F322 | Group Sheet | ||||||||||||
| Family | MEYERS Theodore | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F315 | Group Sheet | ||||||||||||
| Headstones | Alice Myers Status: Located. | |