|
Hines Genealogy
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 11 Jul 1888 | |||||||
| Gender | Female | |||||||
| Died | 19 Mar 1938 | |||||||
| Buried | Elmwood Cemetery, Owensboro, KY |
|||||||
| Person ID | I742 | James Hines | Claffey/Claffy family | ||||||
| Last Modified | 11 Aug 2007 | |||||||
| Father | MEYERS Theodore | |||||||
| Mother | PECKINPAUGH Alice Minerva Emaline, b. 14 Jul 1857, d. 16 Feb 1929 | |||||||
| Family ID | F315 | Group Sheet | ||||||
| Family | CLAFFY Charles H, b. 14 Feb 1876, d. 04 Jan 1945 | |||||||
| Children |
|
|||||||
| Family ID | F100 | Group Sheet | ||||||
| Headstones | Edna Claffy Status: Located. | |