|
Hines Genealogy
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Died | 27 Apr 1837 | |||||||||||||||||||||||
|
||||||||||||||||||||||||
| Birth | 9 Sep 1840 | Missouri |
||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||
| Buried | Elmwood Cemetery, Owensboro, KY |
|||||||||||||||||||||||
| Person ID | I477 | James Hines | ||||||||||||||||||||||
| Last Modified | 10 Aug 2007 | |||||||||||||||||||||||
| Father | ||||||||||||||||||||||||
| Mother | MARY | |||||||||||||||||||||||
| Family ID | F237 | Group Sheet | ||||||||||||||||||||||
| Family | BRAND Mary | |||||||||||||||||||||||
| Married | 24 May 1864 | Louisville, Kentucky |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F102 | Group Sheet | ||||||||||||||||||||||
| Headstones | Geo. W. Conrad Status: Located. | |