|
Hines Genealogy
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | Circa 1801 | Virginia |
||||||||||||
| Gender | Female | |||||||||||||
| Person ID | I2184 | James Hines | Hines family | ||||||||||||
| Last Modified | 25 Jan 2006 | |||||||||||||
| Father | HINES James, b. Abt 1757, Virginia | |||||||||||||
| Mother | BROWN Polly Mary | |||||||||||||
| Married | 6 Dec 1785 | |||||||||||||
| Family ID | F723 | Group Sheet | ||||||||||||
| Family | FINLEY Archibald | |||||||||||||
| Married | 29 Mar 1824 | Grainger County, Tennessee |
||||||||||||
| Notes |
|
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F732 | Group Sheet | ||||||||||||
| Notes |
|
|