|
Hines Genealogy
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Gender | Female | |||||||||||||||
| Person ID | I196 | James Hines | Claffey/Claffy family | ||||||||||||||
| Last Modified | 13 May 2009 | |||||||||||||||
| Father | CLAFFY John Kenneth, b. 1 Jun 1925, Owensboro, KY | |||||||||||||||
| Mother | HINES Mary Martine, b. 23 Sep 1926, d. 24 Sep 2004, Ferguson, MO | |||||||||||||||
| Married | 6 Jun 1947 | Louisville, Kentucky |
||||||||||||||
| Family ID | F18 | Group Sheet | ||||||||||||||
| Family 1 | BERGER Richard | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F120 | Group Sheet | ||||||||||||||
| Family 2 | Hahn | |||||||||||||||
| Family ID | F121 | Group Sheet | ||||||||||||||
| Notes | At least one living individual is linked to this note - Details withheld. | |