|
Hines Genealogy
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 19 Aug 1906 | |||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||
| Died | 30 May 1959 | Guston, Kentucky |
||||||||||||||||||||||
| Person ID | I1151 | James Hines | Knott family | ||||||||||||||||||||||
| Last Modified | 10 Jan 2006 | |||||||||||||||||||||||
| Father | KNOTT Francis" Frank" Marion, b. 6 Aug 1865, Webster, Breckinridge County, Kentucky | |||||||||||||||||||||||
| Mother | HARDESTY Ida, b. 3 May 1866, d. 31 Jan 1953, Andyville, Kentucky | |||||||||||||||||||||||
| Family ID | F413 | Group Sheet | ||||||||||||||||||||||
| Family | SHERRILL Forest | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F446 | Group Sheet | ||||||||||||||||||||||
| Notes |
|
|