|
Hines Genealogy
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Gender | Female | |||
| Person ID | I1004 | James Hines | ||
| Last Modified | 10 Jan 2006 | |||
| Father | KNOTT William Henry, b. 1 Jun 1884, d. 11 Aug 1960, Owensboro, Daviess County, Kentucky | |||
| Mother | GRANT Mary Alma, b. 30 Mar 1888, d. 15 Apr 1972, Owensboro, Daviess County, Kentucky | |||
| Married | 20 Oct 1908 | St. Stephens Cathedral, Owensboro, Kentucky |
||
| Family ID | F3 | Group Sheet | ||
| Family | KERRICK Herman | |||
| Children |
|
|||
| Family ID | F399 | Group Sheet | ||
| Notes |
|
|