|
Hines Genealogy
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male HINES William Brown | ||
| Birth | Circa 1786 | |
| Died | ||
| Buried | ||
| Married | 19 Mar 1809 | Grainger County, Tennessee |
| Father | HINES James | F723 Group Sheet | |
| Mother | BROWN Polly Mary | F723 Group Sheet | |
Mother | Female JARNIGAN Jemimah | ||
| Birth | ||
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Female HINES Celina | ||
| Birth | Circa 1811 | Tennessee |
| Died | ||
| Buried | ||
Child 2 | Male HINES Warren Harrison | ||
| Birth | Circa 1813 | Tennessee |
| Died | ||
| Buried | ||
Child 3 | Male HINES Sidney | ||
| Birth | Circa 1820 | Tennessee |
| Died | ||
| Buried | ||
Child 4 | Female HINES Mary | ||
| Birth | Circa 1823 | Tennessee |
| Died | Aft 1858 | |
| Buried | ||
| Notes |
|
|